This service provides general international directory information, e.g. country codes and rates.
This service provides 24 hours of support for operator-assisted dialling and enquiries.
| Country of destination | Price per second R/c (Incl VAT) |
Price per minute R/c (Incl VAT) |
||
|---|---|---|---|---|
| Peak time | Global Off peak | Peak time | Global Off peak | |
| A | ||||
| Afghanistan | R 0.07102 | R 0.05559 | R 4.26 | R 3.34 |
| Afghanistan Mobile | R 0.08079 | R 0.07180 | R 4.85 | R 4.31 |
| Alaska | R 0.05790 | R 0.04631 | R 3.48 | R 2.78 |
| Albania | R 0.04202 | R 0.03968 | R 2.52 | R 2.38 |
| Albania Mobile | R 0.08154 | R 0.07556 | R 4.89 | R 4.54 |
| Algeria | R 0.08804 | R 0.06525 | R 5.28 | R 3.91 |
| Algeria Mobile | R 0.09171 | R 0.08299 | R 5.51 | R 4.98 |
| American Samoa | R 0.05790 | R 0.04631 | R 3.48 | R 2.78 |
| American Samoa Mobile | R 0.05790 | R 0.04631 | R 3.48 | R 2.78 |
| Andorra | R 0.02334 | R 0.02166 | R 1.40 | R 1.30 |
| Andorra Mobile | R 0.07672 | R 0.07093 | R 4.61 | R 4.25 |
| Angola | R 0.03044 | R 0.02770 | R 1.82 | R 1.66 |
| Angola Mobile | R 0.04166 | R 0.03696 | R 2.50 | R 2.22 |
| Angola Mobile Unitel | R 0.04166 | R 0.03696 | R 2.50 | R 2.22 |
| Anguilla | R 0.06369 | R 0.05832 | R 3.82 | R 3.50 |
| Anguilla Mobile | R 0.06369 | R 0.05832 | R 3.82 | R 3.50 |
| Antarctica | R 0.77488 | R 0.72324 | R 46.49 | R 43.40 |
| Antigua & Barbuda | R 0.04353 | R 0.04110 | R 2.61 | R 2.46 |
| Antigua & Barbuda Mobile | R 0.04353 | R 0.04110 | R 2.61 | R 2.46 |
| Argentina | R 0.02899 | R 0.02395 | R 1.74 | R 1.44 |
| Argentina Mobile | R 0.05481 | R 0.05058 | R 3.28 | R 3.03 |
| Armenia | R 0.06751 | R 0.04885 | R 4.05 | R 2.93 |
| Armenia Mobile | R 0.07403 | R 0.07403 | R 4.45 | R 4.45 |
| Aruba | R 0.05056 | R 0.03988 | R 3.03 | R 2.39 |
| Aruba Mobile | R 0.06159 | R 0.05538 | R 3.69 | R 3.32 |
| Ascension | R 0.14533 | R 0.13229 | R 8.72 | R 7.93 |
| Australia | R 0.01328 | R 0.01328 | R 0.80 | R 0.80 |
| Australia Mobile | R 0.04404 | R 0.03923 | R 2.64 | R 2.35 |
| Australia Mobile H3G | R 0.04404 | R 0.03923 | R 2.64 | R 2.35 |
| Australia Mobile Optus | R 0.04404 | R 0.03923 | R 2.64 | R 2.35 |
| Australia Mobile Vodafone | R 0.04404 | R 0.03923 | R 2.64 | R 2.35 |
| Austria | R 0.02476 | R 0.01775 | R 1.48 | R 1.06 |
| Austria Mobile | R 0.06329 | R 0.05632 | R 3.80 | R 3.37 |
| Azerbaijan | R 0.06628 | R 0.06628 | R 3.98 | R 3.98 |
| Azerbaijan Mobile | R 0.06628 | R 0.06628 | R 3.98 | R 3.98 |
| B | ||||
| Bahamas | R 0.02771 | R 0.02459 | R 1.66 | R 1.47 |
| Bahamas Mobile | R 0.02771 | R 0.02459 | R 1.66 | R 1.47 |
| Bahrain | R 0.07436 | R 0.05441 | R 4.46 | R 3.26 |
| Bahrain Mobile | R 0.07436 | R 0.05441 | R 4.46 | R 3.26 |
| Bangladesh | R 0.02777 | R 0.02540 | R 1.66 | R 1.53 |
| Bangladesh Mobile | R 0.02777 | R 0.02540 | R 1.66 | R 1.53 |
| Barbados | R 0.04844 | R 0.04416 | R 2.91 | R 2.64 |
| Barbados Mobile | R 0.07026 | R 0.07026 | R 4.22 | R 4.22 |
| Belarus | R 0.07486 | R 0.06973 | R 4.49 | R 4.18 |
| Belarus Mobile | R 0.07486 | R 0.06973 | R 4.49 | R 4.18 |
| Belgium | R 0.01106 | R 0.01040 | R 0.66 | R 0.63 |
| Belgium Mobile | R 0.05505 | R 0.04746 | R 3.31 | R 2.85 |
| Belgium Mobile MSTAR | R 0.05505 | R 0.04746 | R 3.31 | R 2.85 |
| Belgium Mobile PROXIM | R 0.05505 | R 0.04746 | R 3.31 | R 2.85 |
| Belize | R 0.07033 | R 0.06783 | R 4.22 | R 4.07 |
| Belize Mobile | R 0.07502 | R 0.06783 | R 4.50 | R 4.07 |
| Benin | R 0.05096 | R 0.04885 | R 3.06 | R 2.93 |
| Benin Mobile | R 0.06110 | R 0.06110 | R 3.67 | R 3.67 |
| Bermuda | R 0.03508 | R 0.02696 | R 2.11 | R 1.62 |
| Bermuda Mobile | R 0.03508 | R 0.02696 | R 2.11 | R 1.62 |
| Bhutan | R 0.06751 | R 0.05280 | R 4.05 | R 3.17 |
| Bhutan Mobile | R 0.06751 | R 0.05280 | R 4.05 | R 3.17 |
| Bolivia | R 0.05056 | R 0.04311 | R 3.03 | R 2.59 |
| Bolivia Mobile | R 0.05056 | R 0.04311 | R 3.03 | R 2.59 |
| Bosnia and Herzegovina | R 0.04872 | R 0.04761 | R 2.92 | R 2.86 |
| Bosnia and Herzegovina Mobile | R 0.09061 | R 0.08939 | R 5.44 | R 5.36 |
| Botswana | R 0.02531 | R 0.02166 | R 1.52 | R 1.30 |
| Botswana Mobile | R 0.05345 | R 0.04365 | R 3.20 | R 2.62 |
| Botswana Mobile Mascom | R 0.05345 | R 0.04365 | R 3.20 | R 2.62 |
| Brazil | R 0.01974 | R 0.01709 | R 1.19 | R 1.03 |
| Brazil Mobile | R 0.04693 | R 0.04142 | R 2.82 | R 2.49 |
| British Virgin Islands | R 0.06747 | R 0.05937 | R 4.05 | R 3.56 |
| British Virgin Islands Mobile | R 0.06747 | R 0.05937 | R 4.05 | R 3.56 |
| Brunei Darussalam | R 0.03508 | R 0.02285 | R 2.11 | R 1.37 |
| Brunei Darussalam Mobile | R 0.03508 | R 0.02285 | R 2.11 | R 1.37 |
| Bulgaria | R 0.02840 | R 0.02043 | R 1.70 | R 1.23 |
| Bulgaria Mobile | R 0.09379 | R 0.08744 | R 5.63 | R 5.24 |
| Burkina Faso | R 0.07436 | R 0.05441 | R 4.46 | R 3.26 |
| Burkina Faso Mobile | R 0.07436 | R 0.05441 | R 4.46 | R 3.26 |
| Burundi | R 0.02179 | R 0.01879 | R 1.31 | R 1.13 |
| Burundi Mobile | R 0.04677 | R 0.04096 | R 2.80 | R 2.46 |
| C | ||||
| Cambodia | R 0.03682 | R 0.03580 | R 2.21 | R 2.14 |
| Cambodia Mobile | R 0.03682 | R 0.03580 | R 2.21 | R 2.14 |
| Cameroon | R 0.04844 | R 0.04416 | R 2.91 | R 2.64 |
| Cameroon Mobile | R 0.06744 | R 0.06009 | R 4.05 | R 3.60 |
| Cameroon Mobile MTN | R 0.06744 | R 0.06009 | R 4.05 | R 3.60 |
| Cameroon Mobile Orange | R 0.06744 | R 0.06009 | R 4.05 | R 3.60 |
| Canada | R 0.01153 | R 0.01153 | R 0.70 | R 0.70 |
| Cape Verde | R 0.07436 | R 0.05882 | R 4.46 | R 3.53 |
| Cape Verde Mobile | R 0.07436 | R 0.06920 | R 4.46 | R 4.15 |
| Cayman Islands | R 0.03836 | R 0.03580 | R 2.30 | R 2.14 |
| Cayman Islands Mobile | R 0.06080 | R 0.05153 | R 3.65 | R 3.09 |
| Central African Rep. | R 0.07238 | R 0.07238 | R 4.34 | R 4.34 |
| Central African Rep. Mobile | R 0.07238 | R 0.07238 | R 4.34 | R 4.34 |
| Chad | R 0.07102 | R 0.05141 | R 4.26 | R 3.09 |
| Chad Mobile | R 0.07102 | R 0.05141 | R 4.26 | R 3.09 |
| Chile | R 0.02899 | R 0.02395 | R 1.74 | R 1.44 |
| Chile Mobile | R 0.06630 | R 0.06207 | R 3.98 | R 3.73 |
| China | R 0.02248 | R 0.02168 | R 1.35 | R 1.30 |
| China Mobile | R 0.02991 | R 0.02538 | R 1.79 | R 1.53 |
| Colombia | R 0.03539 | R 0.02741 | R 2.12 | R 1.64 |
| Colombia Mobile | R 0.03682 | R 0.03027 | R 2.21 | R 1.81 |
| Comoros | R 0.09949 | R 0.08539 | R 5.97 | R 5.12 |
| Comoros Mobile | R 0.10238 | R 0.10100 | R 6.14 | R 6.06 |
| Congo (Rep. of the) | R 0.04612 | R 0.04612 | R 2.77 | R 2.77 |
| Congo (Rep. of the) Mobile | R 0.05124 | R 0.04631 | R 3.08 | R 2.78 |
| Cook Islands | R 0.18903 | R 0.17629 | R 11.34 | R 10.58 |
| Cook Islands Mobile | R 0.18903 | R 0.17629 | R 11.34 | R 10.58 |
| Costa Rica | R 0.03569 | R 0.03037 | R 2.14 | R 1.82 |
| Costa Rica Mobile | R 0.03569 | R 0.03037 | R 2.14 | R 1.82 |
| Côte d'Ivoire | R 0.06110 | R 0.05334 | R 3.67 | R 3.20 |
| Côte d'Ivoire Mobile | R 0.06790 | R 0.06277 | R 4.07 | R 3.76 |
| Croatia | R 0.02899 | R 0.02395 | R 1.74 | R 1.44 |
| Croatia Mobile | R 0.07672 | R 0.07093 | R 4.61 | R 4.25 |
| Cuba | R 0.22241 | R 0.20705 | R 13.35 | R 12.43 |
| Cuba Mobile | R 0.19251 | R 0.17891 | R 11.55 | R 10.74 |
| Cyprus | R 0.01897 | R 0.01520 | R 1.14 | R 0.91 |
| Cyprus Mobile | R 0.02478 | R 0.02218 | R 1.48 | R 1.33 |
| Czech Rep. | R 0.02899 | R 0.02395 | R 1.74 | R 1.44 |
| Czech Rep. Mobile | R 0.06348 | R 0.05731 | R 3.81 | R 3.44 |
| D | ||||
| Dem. People's Rep. of Korea | R 0.09843 | R 0.07615 | R 5.91 | R 4.57 |
| Dem.Rep of the Congo | R 0.08345 | R 0.08084 | R 5.00 | R 4.85 |
| Dem.Rep of the Congo Mobile | R 0.07803 | R 0.07155 | R 4.69 | R 4.30 |
| Dem.Rep of the Congo Mobile Vodacom | R 0.06859 | R 0.06060 | R 4.12 | R 3.64 |
| Denmark | R 0.01708 | R 0.01520 | R 1.03 | R 0.91 |
| Denmark Mobile | R 0.06012 | R 0.05380 | R 3.60 | R 3.23 |
| Diego Garcia | R 0.24288 | R 0.22610 | R 14.57 | R 13.57 |
| Djibouti | R 0.08221 | R 0.08221 | R 4.94 | R 4.94 |
| Djibouti Mobile | R 0.08221 | R 0.08221 | R 4.94 | R 4.94 |
| Dominica | R 0.04088 | R 0.03598 | R 2.45 | R 2.15 |
| Dominica Mobile | R 0.07108 | R 0.06593 | R 4.26 | R 3.96 |
| Dominican Rep. | R 0.02213 | R 0.01746 | R 1.32 | R 1.05 |
| Dominican Rep. Mobile | R 0.03805 | R 0.03592 | R 2.28 | R 2.15 |
| E | ||||
| Ecuador | R 0.07102 | R 0.05141 | R 4.26 | R 3.09 |
| Ecuador Mobile | R 0.07102 | R 0.05141 | R 4.26 | R 3.09 |
| Egypt | R 0.03858 | R 0.03142 | R 2.31 | R 1.88 |
| Egypt Mobile | R 0.04648 | R 0.03499 | R 2.79 | R 2.10 |
| El Salvador | R 0.06078 | R 0.05491 | R 3.65 | R 3.29 |
| El Salvador Mobile | R 0.07026 | R 0.06496 | R 4.22 | R 3.90 |
| Equatorial Guinea | R 0.06923 | R 0.06454 | R 4.15 | R 3.88 |
| Equatorial Guinea Mobile | R 0.06923 | R 0.06454 | R 4.15 | R 3.88 |
| Eritrea | R 0.09338 | R 0.07819 | R 5.60 | R 4.70 |
| Eritrea Mobile | R 0.09338 | R 0.07819 | R 5.60 | R 4.70 |
| Estonia | R 0.02213 | R 0.01746 | R 1.32 | R 1.05 |
| Estonia Mobile | R 0.08804 | R 0.07703 | R 5.28 | R 4.62 |
| Ethiopia | R 0.05630 | R 0.05425 | R 3.37 | R 3.26 |
| Ethiopia Mobile | R 0.06682 | R 0.06060 | R 4.01 | R 3.64 |
| Ethiopia Mobile Addis Abeba | R 0.06682 | R 0.06060 | R 4.01 | R 3.64 |
| F | ||||
| Falkland Islands (Malvinas) | R 0.14533 | R 0.13229 | R 8.72 | R 7.93 |
| Falkland Islands (Malvinas) Mobile | R 0.14533 | R 0.13229 | R 8.72 | R 7.93 |
| Faroe Islands | R 0.05626 | R 0.05437 | R 3.37 | R 3.26 |
| Faroe Islands Mobile | R 0.05626 | R 0.05437 | R 3.37 | R 3.26 |
| Fiji | R 0.07436 | R 0.06424 | R 4.46 | R 3.85 |
| Fiji Mobile | R 0.07746 | R 0.06920 | R 4.65 | R 4.15 |
| Finland | R 0.02270 | R 0.02218 | R 1.36 | R 1.33 |
| Finland Mobile | R 0.05796 | R 0.05380 | R 3.48 | R 3.23 |
| France | R 0.01327 | R 0.01322 | R 0.80 | R 0.80 |
| France Cellular - Bouygues | R 0.04615 | R 0.04200 | R 2.77 | R 2.52 |
| France Cellular - Orange | R 0.04615 | R 0.04200 | R 2.77 | R 2.52 |
| France Cellular - SFR | R 0.04615 | R 0.04200 | R 2.77 | R 2.52 |
| France Mobile | R 0.04615 | R 0.04200 | R 2.77 | R 2.52 |
| French Guiana | R 0.09778 | R 0.08297 | R 5.87 | R 4.98 |
| French Guiana Mobile | R 0.10238 | R 0.09199 | R 6.14 | R 5.52 |
| French Polynesia | R 0.08477 | R 0.07664 | R 5.08 | R 4.59 |
| French Polynesia Mobile | R 0.08477 | R 0.07664 | R 5.08 | R 4.59 |
| G | ||||
| Gabon | R 0.03539 | R 0.02993 | R 2.12 | R 1.80 |
| Gabon Mobile | R 0.05507 | R 0.04805 | R 3.31 | R 2.88 |
| Gambia | R 0.09551 | R 0.08539 | R 5.73 | R 5.12 |
| Gambia Mobile | R 0.09551 | R 0.08539 | R 5.73 | R 5.12 |
| Georgia | R 0.03508 | R 0.03037 | R 2.11 | R 1.82 |
| Georgia Mobile | R 0.04730 | R 0.04209 | R 2.84 | R 2.53 |
| Germany | R 0.01989 | R 0.01498 | R 1.20 | R 0.90 |
| Germany Mobile | R 0.04431 | R 0.04032 | R 2.66 | R 2.42 |
| Germany Mobile Eplus | R 0.04431 | R 0.04032 | R 2.66 | R 2.42 |
| Germany Mobile O2 | R 0.04431 | R 0.04032 | R 2.66 | R 2.42 |
| Germany T Mobile | R 0.04431 | R 0.04032 | R 2.66 | R 2.42 |
| Ghana | R 0.02909 | R 0.02654 | R 1.74 | R 1.60 |
| Ghana Mobile | R 0.05056 | R 0.04708 | R 3.03 | R 2.83 |
| Ghana Mobile MTN | R 0.05267 | R 0.04708 | R 3.16 | R 2.83 |
| Gibraltar | R 0.04060 | R 0.03585 | R 2.44 | R 2.15 |
| Gibraltar Mobile | R 0.07672 | R 0.07093 | R 4.61 | R 4.25 |
| Globalstar | R 0.28164 | R 0.26204 | R 16.89 | R 15.72 |
| Globalstar Mobile | R 0.28164 | R 0.26204 | R 16.89 | R 15.72 |
| Greece | R 0.01459 | R 0.01230 | R 0.88 | R 0.74 |
| Greece Mobile | R 0.05277 | R 0.05071 | R 3.17 | R 3.04 |
| Greenland | R 0.11726 | R 0.10422 | R 7.03 | R 6.26 |
| Greenland Mobile | R 0.11726 | R 0.10422 | R 7.03 | R 6.26 |
| Grenada | R 0.04088 | R 0.03598 | R 2.45 | R 2.15 |
| Grenada Mobile | R 0.06482 | R 0.04674 | R 3.89 | R 2.80 |
| Guadeloupe | R 0.03539 | R 0.02993 | R 2.12 | R 1.80 |
| Guadeloupe Mobile | R 0.09092 | R 0.08251 | R 5.46 | R 4.95 |
| Guam | R 0.03325 | R 0.02999 | R 2.00 | R 1.80 |
| Guam Mobile | R 0.03325 | R 0.02999 | R 2.00 | R 1.80 |
| Guatemala | R 0.04693 | R 0.04522 | R 2.82 | R 2.71 |
| Guatemala Mobile | R 0.04693 | R 0.04522 | R 2.82 | R 2.71 |
| Guinea | R 0.07840 | R 0.06739 | R 4.71 | R 4.05 |
| Guinea Mobile | R 0.07840 | R 0.07615 | R 4.71 | R 4.57 |
| Guinea Mobile COMCEL | R 0.07840 | R 0.07615 | R 4.71 | R 4.57 |
| Guinea Mobile INTCEL | R 0.07840 | R 0.07615 | R 4.71 | R 4.57 |
| Guinea-Bissau | R 0.12776 | R 0.11205 | R 7.66 | R 6.73 |
| Guinea-Bissau Mobile | R 0.13640 | R 0.12214 | R 8.19 | R 7.33 |
| Guyana | R 0.07746 | R 0.07063 | R 4.65 | R 4.24 |
| Guyana Mobile | R 0.08154 | R 0.07713 | R 4.89 | R 4.63 |
| H | ||||
| Haiti | R 0.07436 | R 0.05441 | R 4.46 | R 3.26 |
| Haiti Mobile | R 0.07436 | R 0.06920 | R 4.46 | R 4.15 |
| Hawaii | R 0.02844 | R 0.02187 | R 1.71 | R 1.31 |
| Honduras | R 0.06751 | R 0.04885 | R 4.05 | R 2.93 |
| Honduras Mobile | R 0.06751 | R 0.04885 | R 4.05 | R 2.93 |
| Hong Kong, China | R 0.02213 | R 0.01599 | R 1.32 | R 0.96 |
| Hong Kong, China Mobile | R 0.02213 | R 0.01599 | R 1.32 | R 0.96 |
| Hungary | R 0.02240 | R 0.02004 | R 1.35 | R 1.20 |
| Hungary Mobile | R 0.07436 | R 0.05441 | R 4.46 | R 3.26 |
| I | ||||
| Iceland | R 0.02240 | R 0.02004 | R 1.35 | R 1.20 |
| Iceland Mobile | R 0.07672 | R 0.07093 | R 4.61 | R 4.25 |
| India | R 0.02283 | R 0.01840 | R 1.37 | R 1.11 |
| India Mobile | R 0.02283 | R 0.01840 | R 1.37 | R 1.11 |
| Indonesia | R 0.02963 | R 0.02582 | R 1.78 | R 1.55 |
| Indonesia Mobile | R 0.03466 | R 0.03272 | R 2.07 | R 1.96 |
| Iran (Islamic Republic of) | R 0.04210 | R 0.03878 | R 2.53 | R 2.33 |
| Iran (Islamic Republic of) Mobile | R 0.04210 | R 0.03878 | R 2.53 | R 2.33 |
| Iraq | R 0.04844 | R 0.04416 | R 2.91 | R 2.64 |
| Iraq Mobile | R 0.05342 | R 0.05129 | R 3.20 | R 3.08 |
| Ireland | R 0.01980 | R 0.01575 | R 1.19 | R 0.95 |
| Ireland Mobile | R 0.05658 | R 0.04330 | R 3.40 | R 2.60 |
| Iridium (8817) | R 0.33769 | R 0.31420 | R 20.26 | R 18.86 |
| Israel | R 0.02094 | R 0.01856 | R 1.25 | R 1.12 |
| Israel Mobile | R 0.04174 | R 0.03677 | R 2.51 | R 2.21 |
| Italy | R 0.01571 | R 0.01235 | R 0.95 | R 0.74 |
| Italy Mobile | R 0.05099 | R 0.04773 | R 3.06 | R 2.86 |
| J | ||||
| Jamaica | R 0.03290 | R 0.02974 | R 1.97 | R 1.79 |
| Jamaica Mobile | R 0.05894 | R 0.05506 | R 3.53 | R 3.31 |
| Japan | R 0.02899 | R 0.02395 | R 1.74 | R 1.44 |
| Japan Mobile | R 0.04510 | R 0.03975 | R 2.70 | R 2.38 |
| Jordan | R 0.02899 | R 0.02395 | R 1.74 | R 1.44 |
| Jordan Mobile | R 0.05507 | R 0.04071 | R 3.31 | R 2.44 |
| K | ||||
| Kazakhstan | R 0.04482 | R 0.03814 | R 2.69 | R 2.29 |
| Kazakhstan Mobile | R 0.05763 | R 0.05071 | R 3.45 | R 3.04 |
| Kenya | R 0.03210 | R 0.02540 | R 1.93 | R 1.53 |
| Kenya Mobile | R 0.04404 | R 0.03923 | R 2.64 | R 2.35 |
| Kenya Mobile Celtel | R 0.04404 | R 0.03923 | R 2.64 | R 2.35 |
| Kenya Mobile Safricom | R 0.04404 | R 0.03923 | R 2.64 | R 2.35 |
| Kiribati | R 0.07238 | R 0.07238 | R 4.34 | R 4.34 |
| Kiribati Mobile | R 0.16356 | R 0.14902 | R 9.82 | R 8.94 |
| Korea (Rep. of) | R 0.01984 | R 0.01879 | R 1.19 | R 1.13 |
| Korea (Rep. of) Mobile | R 0.02580 | R 0.02465 | R 1.55 | R 1.48 |
| Kuwait | R 0.04404 | R 0.03862 | R 2.64 | R 2.31 |
| Kuwait Mobile | R 0.04404 | R 0.03862 | R 2.64 | R 2.31 |
| Kyrgyzstan | R 0.05401 | R 0.05401 | R 3.24 | R 3.24 |
| Kyrgyzstan Mobile | R 0.06120 | R 0.05177 | R 3.67 | R 3.10 |
| L | ||||
| Lao P.D.R. | R 0.03159 | R 0.02974 | R 1.89 | R 1.79 |
| Lao P.D.R. Mobile | R 0.03159 | R 0.02974 | R 1.89 | R 1.79 |
| Latvia | R 0.04060 | R 0.03585 | R 2.44 | R 2.15 |
| Latvia Mobile | R 0.06638 | R 0.06459 | R 3.98 | R 3.88 |
| Lebanon | R 0.04210 | R 0.03551 | R 2.53 | R 2.13 |
| Lebanon Mobile | R 0.06012 | R 0.05601 | R 3.60 | R 3.36 |
| Lesotho | R 0.03536 | R 0.03276 | R 2.12 | R 1.96 |
| Lesotho Mobile | R 0.05090 | R 0.04225 | R 3.06 | R 2.53 |
| Lesotho Mobile Econet | R 0.05090 | R 0.04225 | R 3.06 | R 2.53 |
| Lesotho Mobile Vodacom | R 0.05090 | R 0.04225 | R 3.06 | R 2.53 |
| Liberia | R 0.07746 | R 0.07556 | R 4.65 | R 4.54 |
| Liberia Mobile | R 0.07746 | R 0.07556 | R 4.65 | R 4.54 |
| Libyan Arab Jamahiriya | R 0.07102 | R 0.06071 | R 4.26 | R 3.65 |
| Libyan Arab Jamahiriya Mobile | R 0.07399 | R 0.06613 | R 4.43 | R 3.97 |
| Liechtenstein | R 0.02517 | R 0.02055 | R 1.50 | R 1.23 |
| Liechtenstein Mobile | R 0.04688 | R 0.04142 | R 2.82 | R 2.49 |
| Lithuania | R 0.05836 | R 0.04651 | R 3.50 | R 2.79 |
| Lithuania Mobile | R 0.07141 | R 0.06351 | R 4.29 | R 3.81 |
| Luxembourg | R 0.01708 | R 0.01520 | R 1.03 | R 0.91 |
| Luxembourg Mobile | R 0.04688 | R 0.04142 | R 2.82 | R 2.49 |
| M | ||||
| Macao, China | R 0.02899 | R 0.02589 | R 1.74 | R 1.55 |
| Macao, China Mobile | R 0.02899 | R 0.02589 | R 1.74 | R 1.55 |
| Macedonia, Rep of | R 0.03682 | R 0.03580 | R 2.21 | R 2.14 |
| Macedonia, Rep of Mobile | R 0.08608 | R 0.07556 | R 5.16 | R 4.54 |
| Madagascar | R 0.06638 | R 0.05491 | R 3.98 | R 3.29 |
| Madagascar Mobile | R 0.06638 | R 0.05491 | R 3.98 | R 3.29 |
| Malawi | R 0.02777 | R 0.02540 | R 1.66 | R 1.53 |
| Malawi Mobile | R 0.03570 | R 0.02907 | R 2.14 | R 1.74 |
| Malawi Mobile Celtel | R 0.03570 | R 0.02907 | R 2.14 | R 1.74 |
| Malaysia | R 0.02179 | R 0.01879 | R 1.31 | R 1.13 |
| Malaysia Mobile | R 0.04174 | R 0.03677 | R 2.51 | R 2.21 |
| Maldives | R 0.08221 | R 0.07693 | R 4.94 | R 4.62 |
| Maldives Mobile | R 0.08221 | R 0.07693 | R 4.94 | R 4.62 |
| Mali | R 0.06110 | R 0.05334 | R 3.67 | R 3.20 |
| Mali Mobile | R 0.07026 | R 0.06496 | R 4.22 | R 3.90 |
| Malta | R 0.03539 | R 0.02741 | R 2.12 | R 1.64 |
| Malta Mobile | R 0.07582 | R 0.07514 | R 4.55 | R 4.50 |
| Mariana Island | R 0.03694 | R 0.03362 | R 2.21 | R 2.02 |
| Mariana Island Mobile | R 0.03694 | R 0.03362 | R 2.21 | R 2.02 |
| Marshall Islands | R 0.08154 | R 0.07556 | R 4.89 | R 4.54 |
| Martinique | R 0.03539 | R 0.02535 | R 2.12 | R 1.52 |
| Martinique Mobile | R 0.09092 | R 0.08251 | R 5.46 | R 4.95 |
| Mauritania | R 0.05662 | R 0.05662 | R 3.40 | R 3.40 |
| Mauritania Mobile | R 0.06399 | R 0.06399 | R 3.84 | R 3.84 |
| Mauritius | R 0.03990 | R 0.03585 | R 2.39 | R 2.15 |
| Mauritius Mobile | R 0.03990 | R 0.03585 | R 2.39 | R 2.15 |
| Mayotte | R 0.07403 | R 0.06783 | R 4.45 | R 4.07 |
| Mayotte Mobile | R 0.10206 | R 0.09901 | R 6.12 | R 5.94 |
| Mexico | R 0.05322 | R 0.04691 | R 3.19 | R 2.82 |
| Mexico Mobile | R 0.06612 | R 0.06257 | R 3.97 | R 3.75 |
| Micronesia | R 0.07033 | R 0.06212 | R 4.22 | R 3.73 |
| Micronesia Mobile | R 0.07033 | R 0.06212 | R 4.22 | R 3.73 |
| Moldova | R 0.06751 | R 0.04885 | R 4.05 | R 2.93 |
| Moldova Mobile | R 0.07033 | R 0.06783 | R 4.22 | R 4.07 |
| Monaco | R 0.02305 | R 0.02114 | R 1.38 | R 1.27 |
| Monaco Mobile | R 0.09092 | R 0.08251 | R 5.46 | R 4.95 |
| Mongolia | R 0.03682 | R 0.03312 | R 2.21 | R 1.98 |
| Mongolia Mobile | R 0.05505 | R 0.04541 | R 3.31 | R 2.72 |
| Montenegro | R 0.05436 | R 0.04843 | R 3.26 | R 2.91 |
| Montenegro Mobile | R 0.09379 | R 0.08744 | R 5.63 | R 5.24 |
| Montserrat | R 0.08209 | R 0.07615 | R 4.92 | R 4.57 |
| Montserrat Mobile | R 0.08209 | R 0.07615 | R 4.92 | R 4.57 |
| Morocco | R 0.05436 | R 0.04843 | R 3.26 | R 2.91 |
| Morocco Mobile | R 0.07582 | R 0.07514 | R 4.55 | R 4.50 |
| Mozambique | R 0.02240 | R 0.02004 | R 1.35 | R 1.20 |
| Mozambique Mobile | R 0.05754 | R 0.05136 | R 3.45 | R 3.08 |
| Mozambique Mobile Mcell | R 0.05754 | R 0.05136 | R 3.45 | R 3.08 |
| Mozambique Mobile Vodacom | R 0.05754 | R 0.05136 | R 3.45 | R 3.08 |
| Myanmar | R 0.09061 | R 0.08141 | R 5.44 | R 4.88 |
| Myanmar mobile | R 0.09061 | R 0.08141 | R 5.44 | R 4.88 |
| N | ||||
| Namibia | R 0.02179 | R 0.01879 | R 1.31 | R 1.13 |
| Namibia Mobile | R 0.04174 | R 0.03677 | R 2.51 | R 2.21 |
| Nauru | R 0.20643 | R 0.19251 | R 12.38 | R 11.55 |
| Nauru Mobile | R 0.20643 | R 0.19251 | R 12.38 | R 11.55 |
| Nepal | R 0.06751 | R 0.05280 | R 4.05 | R 3.17 |
| Nepal Mobile | R 0.06751 | R 0.05280 | R 4.05 | R 3.17 |
| Netherlands | R 0.01277 | R 0.01040 | R 0.76 | R 0.63 |
| Netherlands Antilles | R 0.04210 | R 0.03551 | R 2.53 | R 2.13 |
| Netherlands Antilles Mobile | R 0.04210 | R 0.03551 | R 2.53 | R 2.13 |
| Netherlands Mobile | R 0.05274 | R 0.05082 | R 3.17 | R 3.04 |
| Netherlands Mobile O2 | R 0.05274 | R 0.05082 | R 3.17 | R 3.04 |
| Netherlands Mobile TELE2 | R 0.05274 | R 0.05082 | R 3.17 | R 3.04 |
| Netherlands Mobile T-Mobile | R 0.05274 | R 0.05082 | R 3.17 | R 3.04 |
| Netherlands Mobile Vodafone | R 0.05274 | R 0.05082 | R 3.17 | R 3.04 |
| New Caledonia | R 0.08905 | R 0.07556 | R 5.35 | R 4.54 |
| New Caledonia Mobile | R 0.08905 | R 0.07556 | R 5.35 | R 4.54 |
| New Zealand | R 0.01257 | R 0.01228 | R 0.75 | R 0.74 |
